Student Achievement
| MSB Cohort | Matriculated | Graduated | Graduation Rate | Attrition Rate | Placement in Medical School, Graduate Program, or Workforce | Placement Rate |
|---|---|---|---|---|---|---|
| 2020 | 43 | 40 | 93% | 7% | 39 | 98% |
| 2021 | 55 | 42 | 76% | 24% | 36 | 86% |
| 2022 | 48 | 37 | 77% | 23% | 34 | 92% |
| 2023 | 41 | 32 | 78% | 22% | 28 | 88% |
| 2024* | 40 | 26 | 65% | 35% | 23 | 88% |
| 2025* | 46 | 31 | 67% | 33% | 25 | 81% |
| 2026* | 34 | |||||
| *The provided numbers are in progress and subject to change. | ||||||
| As of 04/03/2026 | ||||||
