Student Achievement
| MSB Cohort | Matriculated | Graduated | Graduation Rate | Placement in Medical School, Graduate Program, or Workforce | Placement Rate | Attrition Rate |
|---|---|---|---|---|---|---|
| 2020 | 44 | 40 | 91% | 39 | 98% | 9% |
| 2021 | 55 | 42 | 76% | 36 | 86% | 24% |
| 2022 | 48 | 37 | 77% | 34 | 92% | 23% |
| 2023 | 41 | 32 | 78% | 28 | 88% | 22% |
| 2024* | 40 | 26 | 65% | 23 | 88% | 35% |
| 2025* | 46 | 26 | 57% | 26 | 100% | 43% |
| *The provided numbers are in progress and subject to change. | ||||||
